How-to videos and guides
Starting out Guidance for those who are new to the Gateway. Collections Projects Papers Data access requests: Applicants Guidance for those who are submitting data access requests on the Innovation Gateway. Data custodians Guidance for those who are onboarding metadata and responding to data access requests. Tools Datasets Gateway Community Forum
Topic | Replies | Views | Activity | |
---|---|---|---|---|
How to: Request a how-to video
How-to videos are step by step tutorials that walk the viewer through a task or journey. They are especially useful with tasks that are complex or that have a lot of visual functionality. You may need a how-to video crea… |
1 | 625 | 17 March 2021 | |
About the How-to videos and guides category | 2 | 710 | 23 March 2021 | |
๐บ How to submit your dataset for review | 0 | 1209 | 26 April 2021 | |
๐บ How to add a dataset to the Gateway | 0 | 1797 | 26 April 2021 | |
๐บ How to manage your datasets on the Gateway | 0 | 1329 | 26 April 2021 | |
๐บ How to version and archive datasets | 0 | 1198 | 26 April 2021 | |
How to view paper details | 0 | 737 | 28 July 2020 | |
๐บ How to edit a paper | 0 | 646 | 14 August 2020 | |
๐บ How to: Collections | 0 | 1444 | 10 December 2020 | |
๐บ. How to add a new paper | 0 | 750 | 14 August 2020 | |
๐บ How to view project details | 0 | 1036 | 28 July 2020 | |
How to add a new project | 0 | 1096 | 28 July 2020 | |
๐บ How to request access to a Dataset | 0 | 4427 | 15 December 2020 | |
๐บ How to view your notifications | 0 | 1045 | 28 July 2020 | |
๐บ How to manage your account | 0 | 1980 | 28 July 2020 | |
๐บ How to search and filter | 0 | 1378 | 28 July 2020 | |
๐บ How to review applications using workflows | 0 | 987 | 15 December 2020 | |
๐บ How to view dataset details | 0 | 1362 | 28 July 2020 | |
How to add a new tool | 0 | 1021 | 28 July 2020 | |
๐บ How to edit a tool | 0 | 648 | 28 July 2020 | |
๐บ How to view tool details | 0 | 1051 | 28 July 2020 | |
๐บ How to edit a project | 1 | 749 | 24 June 2022 | |
Transforming the usefullness of data | 0 | 642 | 7 December 2020 | |
A Gateway from health data to health discovery | 0 | 2498 | 7 December 2020 | |
Using the Innovation Gateway Dashboard | 0 | 896 | 7 April 2021 | |
Introduction to data access requests
Understanding why and how researchers and innovators make data access requests The Gateway contains over 500 datasets (and growing) that are discoverable using the Gatewayโs easy-to-use interface. And a primary objective… |
1 | 1624 | 6 April 2021 | |
Customising your data access request form | 0 | 653 | 29 March 2021 | |
Dataset details | 0 | 701 | 29 March 2021 | |
Technical details | 0 | 663 | 29 March 2021 | |
Metadata quality | 0 | 873 | 29 March 2021 |